<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Thursday,  October 24 , 2024

Linkedin Pinterest
News / Sports / Prep Sports

High school scoreboard, results from Wednesday, Oct. 23

By Columbian staff
Published: October 23, 2024, 9:30pm

High school results from cross country plus Washington football polls and Thursday’s schedule:

THURSDAY’S SCHEDULE

VOLLEYBALL

Camas at Skyview, 7 p.m.

Battle Ground at Evergreen, 7 p.m.

Heritage at Mountain View, 7 p.m.

Kelso at Prairie, 7 p.m.

Columbia River at Washougal, 7 p.m.

Ridgefield at Hudson’s Bay, 7 p.m.

Hockinson at Woodland, 7 p.m.

R.A. Long at Mark Morris, 7 p.m.

Fort Vancouver at La Center, 7 p.m.

Castle Rock at Seton Catholic, 7 p.m.

Columbia-White Salmon at Kalama, 7 p.m.

Stevenson at King’s Way Christian, 7 p.m.

GIRLS SOCCER

Camas at Battle Ground, 7 p.m.

Union at Skyview, 7 p.m.

Heritage at Kelso, 7 p.m.

Evergreen at Prairie, 7 p.m.

Hudson’s Bay at Mark Morris, 7 p.m.

Ridgefield at Woodland, 7 p.m.

R.A. Long at Washougal, 7 p.m,.

Hockinson at Columbia River, 7 p.m.

La Center at Fort Vancouver, 7 p.m.

Seton Catholic at Castle Rock, 5 p.m.

Kalama at Columbia-White Salmon, 6 p.m.

King’s Way Christian at Stevenson, 6 p.m.

BOYS TENNIS

3A district tournament at Vancouver Tennis Center

2A district tournament at Vancouver Tennis Center

BOYS CROSS COUNTRY

CLASS 4A DISTRICT CHAMPIONSHIPS

At Lewisville Park, 5,000 meters

Team scores — Battle Ground 32, Camas 49, Union 55, Skyview 92.

Individual winner — Bradley Harris (Union) 15:50.

BATTLE GROUND — 3, Lord King Nana-Badu-Weah 16:01; 4, Trae Copper 16:30; 7, Devontae Kephart 16:46; 8, Vance Copper 16:52; 10, Soren Matson 17:03.

CAMAS — 2, Cohen Butler 16:00; 5, Andrew Helt 16:32; 13, Peyten Jones 17:05; 14, Keane Cooper 17:14; 15, Tanner Werry 17:26.

SKYVIEW — 11, Huckleberry Olson 17:04; 12, Tanner Carlsen 17:05; 21, Bryton Williams 17:47; 23, Liam Purcell 18:02; 25, Evan Velzy 18:52.

UNION — 1, Bradley Harris 15:50; 6, Sabin Kotsovos 16:45; 9, Marco Solari 16:56; 19, Enzo Solari 17:43; 20, Jackson Fortin 17:47.

CLASS 3A DISTRICT CHAMPIONSHIPS

At Lewisville Park, 5,000 meters

Team scores — Prairie 23, Kelso 51, Shelton 103, Mountain View 106, Heritage 121, Evergreen 134.

Individual winner — Devyn Thomas (Heritage) 16:39.

EVERGREEN — 15, Aiden Hadlock 18:53; 30, Andrew Flath 20:11; 32, Ronin Kummery 20:46; 35, Jordan Lopez Conejo 21:43; 38, Douglas MacGowan 22:20.

HERITAGE — 1, Devyn Thomas 16:39; 24, Noah Ferris 19:44; 29, Ryan Perez 19:58; 40, Fernando Ramirez 22:51; 41, Jayden Rith 22:55.

KELSO — 5, Jesus Rios 17:28; 10, Owen Gallagher 18:00; 11, Collin Caballero 18:05; 12, Will Cheslock 18:35; 13, Nolan Cox 18:37.

MOUNTAIN VIEW — 7, Shiloh Rush 17:42; 21, Harrison Matz 19:35; 25, Andrew Sundahl 19:46; 27, Yehdo Kim 19:55; 36, Isaiah Rodriguez 21:50.

PRAIRIE — 2, Dekota Houfek 16:52; 3, Tavin Timperley 17:11; 4, Ethan McKell 17:21; 6, Tommy Wise 17:31; 8, Shackleton Hoyt 17:56.

SHELTON — 9, Trayson Bartholomew 17:57; 17, Skyler Hirsch 19:09; 23, Caleb Hensrude 19:37; 31, Jack Parker 20:13; 33, Jackson Dale 20:49.

GIRLS CROSS COUNTRY

CLASS 4A DISTRICT CHAMPIONSHIPS

At Lewisville Park, 5,000 meters

Team scores — Camas 37, Union 45, Skyview 67, Battle Ground 76.

Individual champion — Daphne Evenson (Skyview) 18:24.

BATTLE GROUND — 5, Sophia Rogers 19:41; 14, Sierra Klein 21:00; 17, Brooke Ebinger 21:26; 19, Darbi Copper 21:37; 21, Brooke Stewart 21:48.

CAMAS — 3, Eliisa Marshall 19:33; 6, Elizabeth Nava 20:07; 7, Eva McGeachy 20:08; 9, Kate Westfall 20:39; 12, Olivia Jones 20:52.

SKYVIEW — 1, Daphne Evenson 18:24; 10, Evelyn Reed 20:45; 11, Charlie Garrett 20:47; 22, Molly Malone 21:54; 23, Annie Sheppert 22:06.

UNION — 2, Ella Koch 18:48; 4, Sara Thompson 19:33; 8, Kayla Gorchels 20:11; 13, Sarah Oldroyd 20:55; 18, Emily Jasper 21:28.

CLASS 3A DISTRICT CHAMPIONSHIPS

At Lewisville Park, 5,000 meters

Team scores — Prairie 41, Kelso 50, Evergreen 55, Mountain View 101, Shelton 106, Heritage inc.

Individual winner — Daniela Vazquez-Gonzalez (Evergreen) 20:34.

EVERGREEN — 1, Daniela Vazquez-Gonzalez 20:34; 8, Claire Rogge 22:35; 14, Destiny Sconiers 23:07; 16, Elizabeth Avdeyeva 23:27; 20, Amirah Smith 23:51.

HERITAGE — 4, Carmen Herrera 21:28; 35, Jacqueline Contreras 26:19; 38, Amanda Suvada 27:46.

KELSO — 3, Mia Johnson 21:14; 9, Aurora Hiebert 22:38; 10, Olivia Engel 22:48; 15, Keira Fassold 23:18; 17, Madison Fowler 23:38.

MOUNTAIN VIEW — 7, Aaliyah Willson 22:27; 18, Sophia Strong 23:40; 29, Naomi Carluccio 25:14; 30, Layla Cantonwine 25:16; 31, Evey Erhart 25:19.

PRAIRIE — 2, Zoe Jensen 20:45; 5, Jadyn Conn 21:33; 6, Chloe Copes 21:52; 13, Delia Austin 23:03; 19, Maya Briggs 23:42.

SHELTON — 11, Addison Aldrich 22:53; 12, Madison Lohmeyer 23:01; 21, Hailee Nadeau 23:51; 39, Liv Rasmussen 28:11; 40, Mackensie Bissenas 29:23.

BOYS GOLF

1A DISTRICT TOURNAMENT

At Tumwater Valley GC

36 holes, par 144

Top 5 individuals — 1, Jacob Parker (Seton Catholic) 139; 2, Christian Harlow (King’s Way Christian) 141; 3, Colton Grubb (Montesano) 155; 4, Carson Helm (Seton Catholic) 157; 5, Robby Allen (Elma) 158.

SETON CATHOLIC — 1, Parker 71–68 139; 4, Helm 82–75 157; 7t, Zach Catherall 89-77 166; 7t, Mason Glassmire 87-79 166; 12, Caden Haapala 92-80 172; 16, Lucas Peterson 90-86 176.

KING’S WAY CHRISTAIN — 2, Harlow 69-72 141; 27, Keegan Disbrow 92-96 188; 27, Callum Heck 99-89 188; 30, Alex Farrell 98-104 202.

COLUMBIA-WHITE SALMON — 6, Garrett Kock 79-83 162; 29, Seth White 95-96 191.

KALAMA —11, Nolan Scott 88-83 171

LA CENTER — 9, Logan Smith 89-78 167; 23t, Jayce Grotte 92-95 184; 25t, Lance Cook 92-95 187.

STEVENSON — 19, Cameron Engel 94-84 178.

FOOTBALL

WASHINGTON MEDIA POLLS

(First-place votes in parentheses)

CLASS 4A

                Pts         Prev

  1. Camas (9) (7-0) 90           1
  2. Kennedy Catholic (7-0) 76           2
  3. Sumner (6-1) 63           4
  4. Gonzaga Prep (7-0) 61 3
  5. Lake Stevens (6-1) 45           6
  6. Mead (7-0) 43 7
  7. Chiawana (6-1) 40           9
  8. Arlington (6-1) 22           5
  9. Graham-Kapowsin (5-2) 21           8
  10. Yelm (6-1) 13 T10

Others receiving votes: Glacier Peak 10, Moses Lake 5, Skyview 3, Eastlake 3.

CLASS 3A

                Pts         Prev

  1. Bellevue (9) (6-0) 90           1
  2. O’Dea (7-0) 81           3
  3. Eastside Catholic (6-1) 62           4
  4. Lakes (7-0) 54 5
  5. Decatur (7-0) 52           T6
  6. Kennewick (6-1)        47           2
  7. Roosevelt (5-2) 35           T6
  8. Monroe (6-1) 27           8
  9. Mercer Island (7-0) 26 9
  10. Tacoma (Lincoln) (5-2) 13 10

Others receiving votes: Enumclaw 7, Federal Way 1.

CLASS 2A

                Pts         Prev

  1. Tumwater (8) (7-0) 80           1
  2. Anacortes (6-1) 62           3
  3. Lynden (6-1) 56           6

(tie) W. F. West (7-0)      56           4

  1. Archbishop Murphy (6-1) 48           2
  2. West Valley (Spokane) (7-0) 44           7
  3. Franklin Pierce (7-0) 41           8
  4. Ridgefield (7-0) 29           9
  5. Orting (6-1) 12 10
  6. Othello (6-1) 5 5

Others receiving votes: Sehome 4, Prosser 3.

CLASS 1A

                Pts         Prev

  1. Royal (8) (7-0) 80           1
  2. Seton Catholic (7-0) 71           2
  3. La Center (7-0) 63           3
  4. Nooksack Valley (6-1) 54           4
  5. Life Christian Acad. (6-0) 48           5
  6. Cashmere (6-1) 42           6
  7. Kalama (6-1) 33           8
  8. Zillah (5-2) 20           9
  9. Meridian (6-1) 19           7
  10. Lynden Christian (4-3) 6 —

Others receiving votes: Blaine 2, Castle Rock 2.

CLASS 2B

                Pts         Prev

  1. Okanogan (7) (7-0) 70 1
  2. Toledo (7-0) 60           2
  3. Asotin (7-0) 56           3
  4. Onalaska (7-1) 44           4
  5. Freeman (6-1) 40           5
  6. La Salle (7-0) 36           6
  7. NW Christian (Colbert) (6-1) 26           7
  8. Liberty Bell (5-1) 23           8
  9. Napavine (5-2) 20           9
  10. Tri-Cities Prep (5-2) 7 —

Others receiving votes: Goldendale-Klickitat 2, Pe Ell/Willapa Valley 1.

CLASS 1B

                Pts         Prev

  1. Liberty Christian (5) (7-0) 68 1
  2. Naselle (7-0) 56 3
  3. Wilbur-Creston (2) (7-0) 54 2
  4. DeSales (Walla Walla) (7-0) 38 4
  5. Almira/Coulee-Hartline (7-0) 26 5

Others receiving votes: Pomeroy 20, Tulalip Heritage 6, Entiat 6, Neah Bay 6.

Loading...