High school results from cross country plus Washington football polls and Thursday’s schedule:
THURSDAY’S SCHEDULE
VOLLEYBALL
Camas at Skyview, 7 p.m.
Battle Ground at Evergreen, 7 p.m.
Heritage at Mountain View, 7 p.m.
Kelso at Prairie, 7 p.m.
Columbia River at Washougal, 7 p.m.
Ridgefield at Hudson’s Bay, 7 p.m.
Hockinson at Woodland, 7 p.m.
R.A. Long at Mark Morris, 7 p.m.
Fort Vancouver at La Center, 7 p.m.
Castle Rock at Seton Catholic, 7 p.m.
Columbia-White Salmon at Kalama, 7 p.m.
Stevenson at King’s Way Christian, 7 p.m.
GIRLS SOCCER
Camas at Battle Ground, 7 p.m.
Union at Skyview, 7 p.m.
Heritage at Kelso, 7 p.m.
Evergreen at Prairie, 7 p.m.
Hudson’s Bay at Mark Morris, 7 p.m.
Ridgefield at Woodland, 7 p.m.
R.A. Long at Washougal, 7 p.m,.
Hockinson at Columbia River, 7 p.m.
La Center at Fort Vancouver, 7 p.m.
Seton Catholic at Castle Rock, 5 p.m.
Kalama at Columbia-White Salmon, 6 p.m.
King’s Way Christian at Stevenson, 6 p.m.
BOYS TENNIS
3A district tournament at Vancouver Tennis Center
2A district tournament at Vancouver Tennis Center
BOYS CROSS COUNTRY
CLASS 4A DISTRICT CHAMPIONSHIPS
At Lewisville Park, 5,000 meters
Team scores — Battle Ground 32, Camas 49, Union 55, Skyview 92.
Individual winner — Bradley Harris (Union) 15:50.
BATTLE GROUND — 3, Lord King Nana-Badu-Weah 16:01; 4, Trae Copper 16:30; 7, Devontae Kephart 16:46; 8, Vance Copper 16:52; 10, Soren Matson 17:03.
CAMAS — 2, Cohen Butler 16:00; 5, Andrew Helt 16:32; 13, Peyten Jones 17:05; 14, Keane Cooper 17:14; 15, Tanner Werry 17:26.
SKYVIEW — 11, Huckleberry Olson 17:04; 12, Tanner Carlsen 17:05; 21, Bryton Williams 17:47; 23, Liam Purcell 18:02; 25, Evan Velzy 18:52.
UNION — 1, Bradley Harris 15:50; 6, Sabin Kotsovos 16:45; 9, Marco Solari 16:56; 19, Enzo Solari 17:43; 20, Jackson Fortin 17:47.
CLASS 3A DISTRICT CHAMPIONSHIPS
At Lewisville Park, 5,000 meters
Team scores — Prairie 23, Kelso 51, Shelton 103, Mountain View 106, Heritage 121, Evergreen 134.
Individual winner — Devyn Thomas (Heritage) 16:39.
EVERGREEN — 15, Aiden Hadlock 18:53; 30, Andrew Flath 20:11; 32, Ronin Kummery 20:46; 35, Jordan Lopez Conejo 21:43; 38, Douglas MacGowan 22:20.
HERITAGE — 1, Devyn Thomas 16:39; 24, Noah Ferris 19:44; 29, Ryan Perez 19:58; 40, Fernando Ramirez 22:51; 41, Jayden Rith 22:55.
KELSO — 5, Jesus Rios 17:28; 10, Owen Gallagher 18:00; 11, Collin Caballero 18:05; 12, Will Cheslock 18:35; 13, Nolan Cox 18:37.
MOUNTAIN VIEW — 7, Shiloh Rush 17:42; 21, Harrison Matz 19:35; 25, Andrew Sundahl 19:46; 27, Yehdo Kim 19:55; 36, Isaiah Rodriguez 21:50.
PRAIRIE — 2, Dekota Houfek 16:52; 3, Tavin Timperley 17:11; 4, Ethan McKell 17:21; 6, Tommy Wise 17:31; 8, Shackleton Hoyt 17:56.
SHELTON — 9, Trayson Bartholomew 17:57; 17, Skyler Hirsch 19:09; 23, Caleb Hensrude 19:37; 31, Jack Parker 20:13; 33, Jackson Dale 20:49.
GIRLS CROSS COUNTRY
CLASS 4A DISTRICT CHAMPIONSHIPS
At Lewisville Park, 5,000 meters
Team scores — Camas 37, Union 45, Skyview 67, Battle Ground 76.
Individual champion — Daphne Evenson (Skyview) 18:24.
BATTLE GROUND — 5, Sophia Rogers 19:41; 14, Sierra Klein 21:00; 17, Brooke Ebinger 21:26; 19, Darbi Copper 21:37; 21, Brooke Stewart 21:48.
CAMAS — 3, Eliisa Marshall 19:33; 6, Elizabeth Nava 20:07; 7, Eva McGeachy 20:08; 9, Kate Westfall 20:39; 12, Olivia Jones 20:52.
SKYVIEW — 1, Daphne Evenson 18:24; 10, Evelyn Reed 20:45; 11, Charlie Garrett 20:47; 22, Molly Malone 21:54; 23, Annie Sheppert 22:06.
UNION — 2, Ella Koch 18:48; 4, Sara Thompson 19:33; 8, Kayla Gorchels 20:11; 13, Sarah Oldroyd 20:55; 18, Emily Jasper 21:28.
CLASS 3A DISTRICT CHAMPIONSHIPS
At Lewisville Park, 5,000 meters
Team scores — Prairie 41, Kelso 50, Evergreen 55, Mountain View 101, Shelton 106, Heritage inc.
Individual winner — Daniela Vazquez-Gonzalez (Evergreen) 20:34.
EVERGREEN — 1, Daniela Vazquez-Gonzalez 20:34; 8, Claire Rogge 22:35; 14, Destiny Sconiers 23:07; 16, Elizabeth Avdeyeva 23:27; 20, Amirah Smith 23:51.
HERITAGE — 4, Carmen Herrera 21:28; 35, Jacqueline Contreras 26:19; 38, Amanda Suvada 27:46.
KELSO — 3, Mia Johnson 21:14; 9, Aurora Hiebert 22:38; 10, Olivia Engel 22:48; 15, Keira Fassold 23:18; 17, Madison Fowler 23:38.
MOUNTAIN VIEW — 7, Aaliyah Willson 22:27; 18, Sophia Strong 23:40; 29, Naomi Carluccio 25:14; 30, Layla Cantonwine 25:16; 31, Evey Erhart 25:19.
PRAIRIE — 2, Zoe Jensen 20:45; 5, Jadyn Conn 21:33; 6, Chloe Copes 21:52; 13, Delia Austin 23:03; 19, Maya Briggs 23:42.
SHELTON — 11, Addison Aldrich 22:53; 12, Madison Lohmeyer 23:01; 21, Hailee Nadeau 23:51; 39, Liv Rasmussen 28:11; 40, Mackensie Bissenas 29:23.
BOYS GOLF
1A DISTRICT TOURNAMENT
At Tumwater Valley GC
36 holes, par 144
Top 5 individuals — 1, Jacob Parker (Seton Catholic) 139; 2, Christian Harlow (King’s Way Christian) 141; 3, Colton Grubb (Montesano) 155; 4, Carson Helm (Seton Catholic) 157; 5, Robby Allen (Elma) 158.
SETON CATHOLIC — 1, Parker 71–68 139; 4, Helm 82–75 157; 7t, Zach Catherall 89-77 166; 7t, Mason Glassmire 87-79 166; 12, Caden Haapala 92-80 172; 16, Lucas Peterson 90-86 176.
KING’S WAY CHRISTAIN — 2, Harlow 69-72 141; 27, Keegan Disbrow 92-96 188; 27, Callum Heck 99-89 188; 30, Alex Farrell 98-104 202.
COLUMBIA-WHITE SALMON — 6, Garrett Kock 79-83 162; 29, Seth White 95-96 191.
KALAMA —11, Nolan Scott 88-83 171
LA CENTER — 9, Logan Smith 89-78 167; 23t, Jayce Grotte 92-95 184; 25t, Lance Cook 92-95 187.
STEVENSON — 19, Cameron Engel 94-84 178.
GIRLS SWIMMING
AT MARK MORRIS
Team scores — Mark Morris 136, R.A. Long 8; Kelso 124, R.A. Long 9; Kelso 105, Mark Morris 64; R.A. Long 16, Kalama 12; Mark Morris 129, Kalama 12; Kelso 117, Kalama 12.