<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Monday,  November 25 , 2024

Linkedin Pinterest
News / Sports

Moriya Jutanugarn emerges from tight pack to win Portland Classic for 3rd LPGA Tour title

By Associated Press
Published: August 4, 2024, 6:12pm

PORTLAND, Ore. (AP) — Moriya Jutanugarn emerged from a tight pack late Sunday afternoon at Columbia Edgewater to win the Portland Classic for her third career LPGA Tour title and first individual victory in more than six years.

Three strokes behind leader Andrea Lee going into the round, Jutanugarn shot a 6-under 66 in mostly calm conditions for a two-stroke victory over three players.

“Kind of been a long time since my last win,” Jutanugarn said. “To be in contention for the last few days, it’s kind of nice. I feel like I haven’t been in contention for a little while. It kind of keep your on toes and exciting.”

Jutanugarn finished at 22-under 266, playing the first 71 holes without a bogey. The 30-year-old Thai player birdied Nos. 13-15 and made an 8-footer to save par on the par-3 16th. She made a short birdie putt on the par-4 17th and closed with a bogey.

“When you make that putt it kind of feels a lot better and like taking a lot of the pressure off,” Jutanugarn said about the par save on 16.

Narin An (66), Nataliya Guseva (68) and Angel Yin (69) tied for second. The 21-year-old Guseva is the first Russian player with an LPGA Tour card.

“I’m, honestly, pretty happy,” Guseva said. “I put a lot of work into that, but at the same time, I’m kind of disappointed because I knew like I could win this thing very easily.”

Jutanugarn’s previous individual LPGA Tour victory came in the 2018 HUGEL-JTBC LA Open. In 2021, she teamed with younger sister Ariya Jutanugarn to win the 2021 Dow Great Lakes Bay Invitational.

Stay informed on what is happening in Clark County, WA and beyond for only
$9.99/mo

“So excited and so proud of her, because like I know she been waiting for so long,” said Ariya Jutanugarn, a 12-time LPGA Tour winner who closed with a 65 on Sunday to tie for ninth at 17 under.

Sofia Garcia (68) and So Mi Lee (70) tied for fifth at 19 under, and second-round leader Dewi Weber (72) was another stroke back.

Lee, the 2022 winner for her lone LPGA Tour title, had a 74 to finish in the group at 17 under.

Weber dropped back with a double bogey on the par-4 15th and a bogey on 16. She was trying to win for the first time on the LPGA Tour and send a statement to the Dutch Olympic committee that it made a mistake by declining to send her to Paris.

She qualified for the Olympics under International Golf Federation standards, but was left out because of the Netherlands’ separate standards for all sports to meet a realistic chance of a top-eight finish.

With the Olympics next week, no one from the top 30 in the world ranking was in the field. The lone Olympian in Portland was Aditi Ashok of India. She finished with a 72 to tie for 22nd at 14 under.

Portland Classic Par Scores

Moriya Jutanugarn, $262,500 67-69-64-66—266 -22
Na Rin An, $124,112 68-66-68-66—268 -20
Nataliya Guseva, $124,112 64-72-64-68—268 -20
Angel Yin, $124,112 66-67-66-69—268 -20
Sofia Garcia, $61,366 66-70-65-68—269 -19
Somi Lee, $61,366 66-67-67-69—269 -19
Polly Mack, $61,366 63-67-69-70—269 -19
Dewi Weber, $44,130 66-62-70-72—270 -18
Lauren Coughlin, $33,930 66-69-66-70—271 -17
Jiwon Jeon, $33,930 68-66-71-66—271 -17
Ariya Jutanugarn, $33,930 69-69-68-65—271 -17
Grace Kim, $33,930 66-65-70-70—271 -17
Andrea Lee, $33,930 67-63-67-74—271 -17
Jennifer Chang, $24,605 72-65-67-68—272 -16
Ruixin Liu, $24,605 67-69-68-68—272 -16
Malia Nam, $24,605 67-67-70-68—272 -16
Alexa Pano, $24,605 68-64-66-74—272 -16
Emma Talley, $24,605 65-67-72-68—272 -16
Amanda Doherty, $20,505 69-69-67-68—273 -15
Eun-Hee Ji, $20,505 68-71-70-64—273 -15
Jeong Eun Lee5, $20,505 67-70-68-68—273 -15
Aditi Ashok, $17,706 70-67-65-72—274 -14
Daniela Darquea, $17,706 65-71-71-67—274 -14
A Lim Kim, $17,706 68-65-72-69—274 -14
Jing Yan, $17,706 70-68-67-69—274 -14
Liqi Zeng, $17,706 71-67-68-68—274 -14
Nicole Broch Estrup, $15,155 71-67-69-68—275 -13
Minami Katsu, $15,155 68-70-67-70—275 -13
Ingrid Lindblad, $15,155 67-68-74-66—275 -13
Allisen Corpuz, $11,956 70-68-70-68—276 -12
Sandra Gal, $11,956 67-70-70-69—276 -12
Jennifer Kupcho, $11,956 68-70-68-70—276 -12
Yealimi Noh, $11,956 68-66-69-73—276 -12
Annie Park, $11,956 67-72-65-72—276 -12
Pauline Roussin, $11,956 71-68-70-67—276 -12
Jenny Shin, $11,956 66-65-73-72—276 -12
Arpichaya Yubol, $11,956 67-71-68-70—276 -12
Weiwei Zhang, $11,956 67-66-73-70—276 -12
Robyn Choi, $8,413 67-67-70-73—277 -11
Muni He, $8,413 71-68-68-70—277 -11
Cheyenne Knight, $8,413 66-70-75-66—277 -11
Min Lee, $8,413 67-71-71-68—277 -11
Pornanong Phatlum, $8,413 68-68-71-70—277 -11
Samantha Wagner, $8,413 64-70-72-71—277 -11
Chanettee Wannasaen, $8,413 68-70-68-71—277 -11
Xiaowen Yin, $8,413 70-67-71-69—277 -11
Pajaree Anannarukarn, $6,526 66-71-72-69—278 -10
Matilda Castren, $6,526 71-68-70-69—278 -10
Gina Kim, $6,526 67-72-73-66—278 -10
Caroline Masson, $6,526 64-71-74-69—278 -10
Kaitlin Milligan, $6,526 69-69-70-70—278 -10
Yu-Sang Hou, $5,706 72-66-70-71—279 -9
Haeji Kang, $5,706 67-69-72-71—279 -9
Gabriela Ruffels, $5,706 67-69-71-72—279 -9
Clariss Guce, $4,992 67-66-74-73—280 -8
Hyo Joon Jang, $4,992 64-72-72-72—280 -8
MinJi Kang, $4,992 69-69-72-70—280 -8
Gurleen Kaur, $4,992 70-69-72-69—280 -8
Hee Young Park, $4,992 67-71-72-70—280 -8
Dana Fall, $4,279 72-66-68-75—281 -7
Jeongeun Lee6, $4,279 70-68-73-70—281 -7
Lucy Li, $4,279 68-71-72-70—281 -7
Hira Naveed, $4,279 67-70-71-73—281 -7
Lee-Anne Pace, $4,279 70-66-72-73—281 -7
Savannah Grewal, $3,967 69-70-73-70—282 -6
Pavarisa Yoktuan, $3,967 71-67-72-72—282 -6
Tiffany Chan, $3,744 69-68-74-73—284 -4
Danielle Kang, $3,744 70-67-72-75—284 -4
Madison Young, $3,744 70-69-72-73—284 -4
Gemma Dryburgh, $3,566 69-69-72-76—286 -2
Loading...
Tags