Hudson’s Bay
Goal (assist) — Presley Bigelow (Cielo Rodriguez). Goalkeeper saves — Tanner Simms 9.
Halftime — 3-1.
JV — Ridgefield 8-0.
R.A. LONG 2, WASHOUGAL 0
Washougal
Goalkeeper saves — Maeve Norton 5, Maddie Cooley 3.
Match standout — Avery Berg.
Halftime — 1-0.
JV — 0-0.
MARK MORRIS 4, WOODLAND 1
Woodland
Goals (assists) — Elliot Johnson (Lainey Haden). Goalkeeper saves — Collett MacDonanld 7.
Halftime — 1-1.
JV — Mark Morris won.
1A TRICO LEAGUE
W L
La Center (12-1) 7 0
Seton Catholic (8-4) 5 1
Columbia-WS (5-4) 3 3
King’s Way Chr. (5-5) 3 4
Stevenson (3-9) 1 6
Castle Rock (1-7-1) 0 7
LA CENTER 1, KING’S WAY 0
La Center
Goals (assists) —Shaela Bradley (unassisted). Goalkeeper saves — Sophia Johnson 3.
Match standout — Janna Croskrey.
King’s Way Christian
Goalkeeper saves — Lewis 8.
Halftime — 1-0.
COLUMBIA-WHITE SALMON 4, CASTLE ROCK 1
No report
NON-LEAGUE
SETON CATHOLIC 6, FORT VANCOUVER 0
Seton Catholic
Goals (assists) — Kaia Louder (Lolo McCaleb), Tiffany Sheldon (Abby Gavora), Hailey Herboth (Gavora), Sheldon (Gavora), Herboth (Sheldon), Herboth (GiGi Lougen). Goalkeeper saves — Hailey Hammerstrom 1, Virginia Carrion 2. Match standout — Addy McCaleb.
Halftime — 3-0.
BOYS CROSS COUNTRY
2A GREATER ST. HELENS LEAGUE CHAMPIONSHIP
At Lewisville Park, 5,230 meters
Team scores — Columbia River 29, Ridgefield 68, Washougal 102, Mark Morris 105, Hockinson 125, Hudson’s Bay 130, Woodland 160, R.A. Long 187.
Individual winner — Jacob McManus (CR) 16:06.
COLUMBIA RIVER — 1, Jacob McManus 16:06; 2, Neftali Menendez 16:19; 4, Kohl Ripplinger 17:32; 5, Eli Wenger 17:34; 17, Owen Mulholland 18:14.
FORT VANCOUVER — 67, Hector Varela-Betancourt 24:03; 68, Cesar Marin 24:54.
HOCKINSON — 10, Tanner Hood 17:57; 18, Ian Guasco 18:15; 22, Liam DeViney 18:26; 33, Lucas Fosterman 18:57; 47, Skylar Picard 19:48.
HUDSON’S BAY — 8, Brody Will 17:45; 26, Joseph McRay 18:41; 29, Jordan Walker 18:50; 36, Sylas Allen 19:12; 37, Sloan Casanova 19:19.
MARK MORRIS — 9, Matthias White 17:50; 14, Tate Armstrong 18:08; 25, Isaiah Bradley 18:32; 28, Lane Brunelle 18:48; 32, Nathan Ramos 18:56.
R.A. LONG — 3, Andres Orozco Stansbery 17:20; 44, Kellan Moriarty 19:38; 50, Skysun Holzer 20:00; 52, Liam Smith 20:13; 54, Shuan Jordan 20:22.
RIDGEFIELD — 6, Jack Radosevich 17:38; 7, Evan Hollis 17:41; 16, Dominic Turner 18:14; 19, Aiden Raymond 18:18; 20, Gabriel Hoesly 18:21.
WASHOUGAL — 11, Brandon Lee 18:05l 12, David Grice 18:06; 15, John Love 18:11; 27, Liam Churchman 18:46; 42, Gavin Haynes 19:29.
WOODLAND — 13, Daniel Alfaro 18:07; 35, Estevan Rodriguez 19:02; 40, Yahir Gomez 19:25; 41, Bryce Curnutt 19:28; 45, Johann Arnold 19:40.
GIRLS CROSS COUNTRY
2A GREATER ST. HELENS LEAGUE CHAMPIONSHIP
At Lewisville Park, 5,230 meters
Team scores — Hockinson 68, Ridgefield 87, Columbia River 93, Washougal 93, Mark Morris 117, Hudson’s Bay 134, R.A. Long 169, Fort Vancouver 181, Woodland 197.
Individual winner —Elle Thomas (Wa) 19:19.
COLUMBIA RIVER — 3, Ainsley Morrisey 20:42; 13, Mae Otoupal 22:05; 24, Savannah McReynolds 23:02; 26, Emery Seitz 23:11; 27, Mia Ramos 23:12.
FORT VANCOUVER — 4, Sarah Gardner 20:43; 32, Nola Morrisey 23:21; 47, Heidi Williams 25:39; 55, Isabella Bonifacio-Sudnik 27:21; 56, Ivy Isch 27:24.
HOCKINSON — 5, Lyla Taylor 21:04; 9, Scarlett Sanders 21:47; 16, Graysen Aldridge 22:30; 18, Taylor Souders 22:34; 20, Julia Ritton 22:42.
HUDSON’S BAY — 8, Ava Peterson 21:43; 22, Kaylynn Wickwire 22:52; 23, Miranda Gonzalez 23:01; 34, Claire Marsh 23:31; 50, Shianne Kasinger 26:07.
MARK MORRIS — 6, Kara Nixon 21:13; 12, Alexandria White 21:58; 19, Audrey Varney 22:40; 37, Olivia Sully 24:18; 45, Emily Naillon 25:19.
R.A. LONG — 7, Elliana Higgins 21:14; 14, Kayleigh Spaulding 22:08; Makyla Genung 25:56; 54, Isabelle Sully 26:39; 58, Callysta Jones 27:40.
RIDGEFIELD — 2, Charlize Kellmer 20:33; 10, Elizabeth Swift 21:50; 21, Piper Gannon 22:44; 25, Nicolette Hulse 23:06; 29, Alicia Vega-Lazaro 23:17.
WASHOUGAL — 1, Elle Thomas 19:19; 11, Gracie Perry 21:55; 15, Audrey Thomas 22:20; 31, Audrey Grice 23:20; 35, Chloe Franco 23:56.
WOODLAND — 36, Dakota Linnemeyer 24:17; 43, Karina Wiest 25:03; 52, Jessica Lopez-Lopez 26:17; 60, Cordelia Hansen 28:02; 67, Elizabeth Munoz-Venegas 30:16.
BOYS GOLF
2A GSHL CHAMPIONSHIP
At par-70 Mint Valley
Team scores — Columbia River 293, Washougal 301, Hockinson 308, Mark Morris 310, Ridgefield 334, Woodland 356, Hudson’s Bay 434, R.A. Long incomplete.