Results of cross country and boys tennis on Friday, Oct. 6, 2023:
SATURDAY’S SCHEDULE
(SUBJECT TO CHANGE)
FOOTBALL
Skyview at Kentwood, 1 p.m.
Mount Baker at La Center, 2 p.m.
Fort Vancouver at White River, 4 p.m.
VOLLEYBALL
Columbia River at Oak Harbor Tournament
GIRLS SOCCER
Evergreen at Woodland, noon
Castle Rock at Fort Vancouver, 7 p.m.
King’s Way Christian at Seton Catholic, 1 p.m.
CROSS COUNTRY
Camas, Columbia River, Fort Vancouver, Hockinson, Kelso, Mark Morris, Skyview, Union, Washougal at Nike Hole in the Wall XC Invitational, 9 a.m. at Lakewood HS
BOYS CROSS COUNTRY
FAST & FLAT INVITATIONAL
At Joe Dancer Park, McMinnville, Ore., 5,000 meters
Team scores — 1, Battle Ground 56; 2, McMinnville 67; 3, Knappa 67; 4, Hudson’s Bay 116. Also: 7, Evergreen 180; 8, Heritage 202; 12, Mountain View 343.
Overall winner — 1, Devontae Kephart, Battle Ground, 16:27.9.
BATTLE GROUND — 1, Kephart 16:17.9; 4, Lord King Nana-Badu-Weah 16:44.0; 13, Sterline Sutton 17:34.4; 16, Trae Copper 18:06.1; 24, Soren Matson 18:20.8.
HUDSON’S BAY — 7, Brody Will 17:04.7; 23, Joseph McRay 18:17.8; 27, Jordon Walker 18:29.9; 31, Sylas Allen 18:52.3; 35, Sloan Casanova 19:00.5.
EVERGREEN — 17, Mohid Khan 18:11.1; 22, Luke Twiss 18:17.4; 47, Aiden Kozisek 19:30.9; 48, Sebastian Najar 19:34.5; 61, Isaac Miller 20:38.8.
HERITAGE — 8, Devyn Thomas 17:10.2; 40, Samuel Juarez 19:06.3; 41, Aubyn Broer 19:07.2; 51, Gregory Kilian 19:47.4; 78, Ryan Perez 22:40.6.
MOUNTAIN VIEW — 30, Shiloh Rush 18:43.4; 79, Keaton Crandall 22:41.3; 82, Carson Maltby 22:48.8; 86, DJ Swan 23:18.4; 92, Andrew Sundahl 25:23.8.
GIRLS CROSS COUNTRY
FAST & FLAT INVITATIONAL
At Joe Dancer Park, McMinnville, Ore., 5,000 meters
Team scores — 1, McMinnville 49; 2, Hudson’s Bay 74; 3, Evergreen 87; 4, Mountain View 88. Also: 6, Battle Ground 107.
Overall winner — Charlotte Terry, McMinnville, 20:26.4.
HUDSON’S BAY — 10, Ava Peterson 22:04.1; 11, Miranda Gonzalez 22:22.8; 14, Kaylynn Wickwire 22:35.9; 18, Claire Marsh 23:16.7; 38, Shianne Kasinger 27:12.4.
EVERGREEN — 3, Claire Rogge 20:58.6; 5, Daniela Vazquez-Gonzalez 21:00.4; 25, Elizabeth Avdeyeva 25:11.6; 29, Margaret Izzy Henson 25:40.8; 43, Amirah Smith 27:59.8.
MOUNTAIN VIEW — 13, Morgan Geddry 22:34.3; 15, Phebe Wilson 22:39.2; 20, Skylar Dopps 24:28.8; 28, Layla Cantonwine 25:38.0; 30, Evey Erhart 25:47.0.
BATTLE GROUND — 9, Sophia Rogers 21:59.0; 22, Lucy Smith 24:42.5; 31, Piper Strong 25:54.3; 33, Grace Wing 25:55.3; 34, Ayla Dohman 26:05.9.
HERITAGE — 7, Margarita Mahei 21:50.7; 16, Carmen Herrera 23:04.9.
BOYS TENNIS
2A GREATER ST. HELENS LEAGUE
R.A. LONG 3, FORT VANCOUVER 3
(R.A. Long wins on sets-won tiebreaker, 7-6)
Singles — Andrew Walczyk (FV) def. Payton Thrill 6-1, 6-0; Darian Nguyen (FV) def. Alex Wooden 6-3, 2-6, 10-4; Michel Diaz (FV) def. Khang Le 6-0, 6-1.
Doubles — Carson Moses/Eric Nguyen (RAL) def. Tim Rost/Kenny Ta 6-1, 6-2; Nicholas Pittsley/Matthew Verdoorn (RAL) def. Braeden Engler/Jerson Meza 6-1, 6-3; Chance Dysart/Jessy Hyde (RAL) def. Christian Golden/Saul Elizzararez 6-4, 6-3.
JV — 1-1.
NON-LEAGUE
BATTLE GROUND 4, PRAIRIE 2