<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Friday,  November 29 , 2024

Linkedin Pinterest
Check Out Our Newsletters envelope icon
Get the latest news that you care about most in your inbox every week by signing up for our newsletters.
News / Sports / Prep Sports

High school scoreboard, results from Oct. 15

The Columbian
Published: October 15, 2022, 11:06pm

VOLLEYBALL

MOUNTAIN VIEW INVITE

Pool play scores: La Center 2, Elma 0 (25-13, 25-16) ; La Center 2, Battle Ground 0 (25-14, 25-17); La Center 1, Union 1 (26-27, 25-15).

Bracket play

Quarterfinal

LA CENTER 2, SETON CATHOLIC 0

25-15, 25-13

La Center highlights — Ella Schoene 10 kills, 2 digs, 2 aces; Billie Ross 6 kills, 3 digs; Grace Clinton 15 assists, 2 aces; Esther Langeliers 3 kills, 2 digs; Mia Achziger 2 digs; Aristyn Wiseman 1 kill; Lauren Hudson 1 kill, 3 digs; Bailey España 2 assists, 1 ace; Sofia VanZant 4 digs.

Semifinal

LA CENTER 2, EVERGREEN 0

26-24, 25-8

La Center highlights — Ella Schoene 12 kills, 4 blocks, 6 digs, 3 aces; Billie Ross 5 kills, 1 block, 2 digs, 1 ace; Grace Clinton  14 assists, 2 digs; Esther Langeliers 5 kills; Mia Achziger 3 digs; Aristyn Wiseman 1 kill, 1 block, 5 digs, 1 ace; Lauren Hudson 1 kill, 1 dig; Bailey España 1 assist, 1 ace, 1 dig.

Championship

LA CENTER 2, MOUNTAIN VIEW 0

25-18, 25-15

La Center highlights — Ella Schoene – 10 kills, 7 blocks, 7 digs, 2 aces; Billie Ross 6 kills, 4 digs, 1 ace; Grace Clinton 15 assists, 4 digs; Esther Langeliers 2 kills, 2 digs; Mia Achziger 9 digs; Aristyn Wiseman 1 kill, 1 block, 3 digs, 1 ace; Lauren Hudson 1 block, 1 dig; Bailey España 2 assists, 3 digs, 2 aces.

BOYS CROSS COUNTRY

LEWIS & CLARK INVITATIONAL

At Milo McIver State Park, Estacada, Ore.; 5,000m

Team scores — 1, Cheney 95; 2, Sheldon (Ore.) 141; 3, Glencoe (Ore.) 193; 4, Ashland (Ore.) 226; 5, Chiawana 244. Also: 8, Columbia River 265; 13, Washougal 316; 18, Ridgefield 430; 21, Camas 277; 26, Cedar Tree Classical Christian 654; 27, R.A. Long 791; 28, Hockinson 841; 31, Stevenson 906.

Overall individual winner — Jacob Friesen, Forest Grove (Ore.), 15:26.1.

Local team results

COLUMBIA RIVER — 23, Jacob McMansu 16:48.6; 35, Neftali Menendez 17:05.5; 53, Kohl Ripplinger 17:36.1; 57, Eli Wenger 17:38.9; 108, Preston Graham 18:31.1.

WASHOUGAL — 3, Samuel Grice 15:42.4; 56, Trey Keyser 17:38.3; 76, Nolan Johnson 18:02.1; 78, Carson Holmes 18:04.8; 113, Brandon Lee 18:33.2

RIDGEFIELD — 32, Jack Radosevich 17:03.2; 66, Liam Rapp 17:49.8; 81, Davis Sullivan 18:08.5; 135, Gavin Gannon 18:57.9; 138, Evan Hollis 19:04.6.

CAMAS — 49, Max Merrifield 17:30.9; 85, Cameron Reiter 18:12.0; 105, Jayden Jones 18:26.9; 126, Leo Chen 18:48.2; 130, Caden Socquet 18:50.9.

CEDAR TREE CLASSICAL — 38, Timothy Bradshaw 17:11.2; 139, Evan Sturdivant 19:06.3; 152, Christopher Appleby 19:25.1; 177, Asa Bradley 19:59.5; 213, Luke Sturdivant 21:54.2.

R.A. LONG — 48, Micah Miner 17:30.6; 193, Ivan Lopez-Robles 20:42.8; 219, Gabriel McIntee 22:09.8; 224, Shaun Jordan 23:03.2; 225, Liam Smith 23:07.5.

HOCKINSON — 163, Braden Roth 19:37.2; 188, Ian Guasco 20:26.6; 196, Gabriel Royce 20:51.2; 202, Jaden Atchley 21:09.0; 206, Thomas McGettigan 21:17.7.

STEVENSON — 179, Brayden Hays 20:01.3; 207, Leavitt Woodall-Schaeffer 21:19.4; 217, Raymond Hays 22:06.9; 218, Colton Egnew 22:08.1; 220, Jose Reynoso 22:13.4.

MARK MORRIS — 29, Trey Varney 17:00.8; 96, Matthias White 18:18.9; 102, Tate Armstrong 18:23.9; 190, Judah Ramos 20:35.9.

GIRLS CROSS COUNTRY

LEWIS & CLARK INVITATIONAL

At Milo McIver State Park, Estacada, Ore.; 5,000m

Team scores — 1, Washougal 141; 2, Corvallis (Ore.) 145; 3, Lake Oswego (Ore.) 151; 4, Dallas (Ore.) 153; 5, Cheney 169. Also: 10, Hockinson 253; 12, Columbia River 267; 13, Ridgefield 270; 14, Camas 273; 18, R.A. Long 432; 22, Stevenson 624.

Overall individual winner — Nelida Dalgas, North Salem (Ore.), 18:36.7.

Local team results

WASHOUGAL — 2, Sydnee Boothby 18:52.3; 5, Elle Thomas 19:10.3; 18, Gracie Perry 20:17.1; 70, Lauren Filipczak 22:15.1; 77, Emily Swigert 22:29.0.

HOCKINSON — 8, Lyla Taylor 19:41.9; 61, Lily Ritton 22:03.7; 62, Scarlett Sanders 22:04.1; 84, Julia Ritton 22:49.8; 92, Sofia Solari 23:00.4.

COLUMBIA RIVER — 17, Hanna Bailey 20:15.7; 33, Hanna Tran 20:54.7; 36, Mae Otoupal 20:59.8; 107, Gabrielle Briggs 23:42.3; 123, Jacquelyn Gallegos 24:29.3.

RIDGEFIELD — 12, Charlize Kellmar 19:56.4; 50, Elizabeth Swift 21:31.6; 63, Ella Ross 22:04.1; 98, Nicolette Hulse 23:15.1; 99, Sarah Proctor 23:19.7.

CAMAS — 38, Marilyn Green 21:01.3; 41, Rebecca Peddie 21:03.6; 47, Taryn Cavill 21:25.1; 96, Sophia Shattls 23:09.9; 104, Aynsley Bjorge 23:39.0.

R.A. LONG — 40, Kailey Beaudoin 21:03.2; 93, Kayleigh Spaulding 23:03.2; 94, Elliana Higgins 23:07.6; 141, Hope Whitney 25:51.1; 146, Jorah Yates 26:17.5.

STEVENSON — 127, Alaska Jones 24:42.8; 135, Ruby Langer 25:02.1; 153, Sarah Zeigenfuss 27:13.7; 158, Abrielle Owens 27:26.6; 172, Sofia Mendez-Hernandez 30:28.9.

MARK MORRIS — 66, Kara Nixon 22:10.3; 69, Audrey Varney 22:14.0; 83, Jessica Coppernoll 22:48.5.

CEDAR TREE CLASSICAL — 151, Katie Marshbank 26:53.7; 161, Elena Norquist 27:36.4; 164, Alaina English 28:12.2.

FOOTBALL

WASHINGTON SCORES

Saturday’s Games

Evergreen Lutheran 52, Taholah 14

Graham-Kapowsin 28, South Kitsap 0

Lake Quinault 73, Northwest Christian (Lacey) 32

Ocosta 60, Toutle Lake 34

Quilcene 44, Darrington 6

Rainier Beach 21, Garfield 15

Tahoma 29, Kentridge 0

Loading...