<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Saturday,  November 23 , 2024

Linkedin Pinterest
News / Sports / Prep Sports / Football

Kelso, Mountain View make debuts in Associated Press state football rankings

Hilanders, Thunder share No. 10 spot in 3A with two other teams

By Tim Martinez, Columbian Assistant Sports Editor
Published: September 29, 2021, 5:05pm

Kelso and Mountain View made their debuts in the Class 3A top 10 in the latest Associated Press media state high school football rankings released Wednesday.

Kelso (4-0) and Mountain View (3-1) were two of four teams tied for No. 10 in the 3A polls. Mount Spokane and Spanaway Lake were also tied for 10th.

The Hilanders and Thunder meet in 3A Greater St. Helens League play Friday in Kelso.

Union (3-1), after an impressive win at Chiawana, dropped one spot in the 4A poll to No. 7. Skyview (3-1) remained in the top 10 tied with Mount Si and Kamiak at No. 9 after the Storm lost  to Coeur d’Alene on Saturday.

Ridgefield held steady at No. 3 in the 2A rankings, while La Center dropped out of the 1A top 10 after a second consecutive loss.

Kalama (3-0) remained at No. 1 in the 2B polls, but by just a single point over No. 2 Napavine.

WASHINGTON ASSOCIATED PRESS MEDIA HIGH SCHOOL FOOTBALL POLL

 

Class 4A

 1, Graham-Kapowsin (6)              4-0  87

 2, Gonzaga Prep (1)                 4-0  75

 3, Lake Stevens (2)                 2-0  74

 4, Sumner                           4-0  62

 5, Bothell                          4-0  51

 6, Kamiakin                         4-0  42

 7, Union                            3-1  37

 8, Eastlake                         4-0  30

 9, Kamiak                           4-0  8

 (tie) Skyview                       3-1  8

 (tie) Mount Si                      3-1  8

   Others receiving 6 or more points: None. 

  

Class 3A

 1, Bellevue (6)                     4-0  86

 2, O’Dea (3)                        2-1  83

 3, Yelm                             4-0  68

 4, Eastside Catholic                2-1  58

 5, Marysville-Pilchuck              4-0  57

 6, Kennewick                        4-0  37

 (tie) Ferndale                      4-0  37

 8, Seattle Prep                     3-1  19

 9, Garfield                         4-0  10

10, Kelso                            4-0  7

(tie) Mountain View                  4-0  7

(tie) Mt. Spokane                    2-1  7

(tie) Spanaway Lake                  1-1  7

   Others receiving 6 or more points: None.

  

Class 2A

 1, Tumwater (9)                     3-1  90

 2, Lynden                           3-1  71

 3, Ridgefield                       4-0  68

 4, North Kitsap                     3-0  66

 5, Sedro-Woolley                    4-0  58

 6, Steilacoom                       2-0  40

 7, Enumclaw                         3-1  33

 8, Prosser                          2-1  27

 9, Archbishop Murphy                2-2  16

10, Squalicum                        1-2  9

   Others receiving 6 or more points: Lakewood 8.

  

Class 1A

 1, Royal (7)                        4-0  79

 2, Eatonville (1)                   4-0  73

 3, Toppenish                        4-0  55

 4, Montesano                        3-0  51

 5, Riverside                        4-0  44

 6, Mount Baker                      1-2  31

 7, Tenino                           4-0  21

 8, King’s                           4-0  20

 9, Zillah                           2-1  15

10, Lakeside (Nine Mile Falls)        4-0  14

   Others receiving 6 or more points: Connell 13. Lynden Christian 10.

  

Class 2B

 1, Kalama (4)                       3-0  67

 2, Napavine (3)                     4-0  66

 3, Okanogan                         4-0  56

 4, Toledo                           4-0  40

 5, Columbia (Burbank)               4-0  37

 6, Onalaska                         1-2  32

 7, Forks                            3-0  30

 7, Lind-Ritzville-Sprague            3-0  30

 9, Davenport                        3-1  11

10, Goldendale-Klickitat             3-1  6

   Others receiving 6 or more points: None.

 

Class 1B

 1, Odessa (4)                       4-0  48

 2, Almira/Coulee-Hartline (1)        4-0  46

 3, Lummi                            4-0  38

 3, Pomeroy                          4-0  38

 5, Naselle                          2-1  12

 (tie) Sunnyside Christian            4-0  12

   Others receiving 6 or more points: None.

Loading...