<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Thursday,  November 21 , 2024

Linkedin Pinterest
News / Sports / Clark County Sports

Community notebook: Upcoming golf tournament benefits Clark athletics

By Columbian staff
Published: June 3, 2019, 7:05pm

The 2019 Penguin Nation Golf Tournament is set for Aug. 12 at Camas Meadows and registrations are now being taken.

Foursomes are $600, single players are $150. Entry fee includes a lunch, but non-golfers can also attend the post-golf lunch reception for $20.

All proceeds will benefit the Clark College Athletics Department.

Entry fees also include drink tickets, adidas golf polo shirt, sleeve of Penguin golf balls, raffle prizes and fun tee giveaways, plus the opportunity to drive for a hole-in-one with a new car as the prize.

The tournament is limited to the first 144 golfers. It will be an 8:30 a.m. shotgun start.

For more information or to register, visit www.clarkpenguins.com or call 360-992-2259.

Evergreen Tennis hosting tournament

Evergreen Tennis in Camas will be hosting the Southwest Washington Tennis Classic, June 27-30 at Camas High School.

Adults and juniors may compete in up to two events: singles, doubles and mixed doubles. Each player or team will get at least two matches.

This is a non-sanctioned tournament (no points), so USTA membership is not required to participate.

Registration fee is $54.25 a player with a maximum fee of $100. Evergreen Tennis members can get a 20 percent discount by using a promo code when registering.

Registration closes June 21.

For more information, contact Evergreen Tennis at 360-557-7230 or register online at https://tennislink.usta.com and enter tournament ID 600022419.

Community event at Vancouver Tennis Center

The Vancouver Tennis Center will be hosting a free Summer Kick-Off event from 2-4 p.m. on June 15, open to all tennis and non-tennis players.

All indoor and outdoors courts will be available for open play, drills and games led by the VTC pros.

There will also be music, hand-made popsicles from a local vendor, giveaways, and event promotions.

McChesney leads first CCRC Series race

Jesse McChesney of Vancouver was the fastest among 77 finishers at the David Douglas 5K run, the first race of the Clark County Running Club’s 2019 Summer Series.

McChesney, 31, posted a time of 16 minutes, 54 seconds. Mike Grimshaw, 54, of Vancouver was second (19:30), and Joseph Boothby, 23, was third (19:54).

Roselynn Martin, 16, was the first female finisher, placing sixth overall in 20:25. Second for the women was Heather McFadden, 45, of Camas (22:37), and third was Michaela Bruns, 22, of Vancouver (23:04).

Next in the series is David Douglas 5K Race 2 at 7 p.m. Wednesday at David Douglas Park in Vancouver.

Washougal Dike runs follow on June 12 and June 19.

For more details go visit clarkcountryrunningclub.org.

Vancouver Victory drop back-to-back matches

The Vancouver Victory came up short in back-to-back Evergreen Premier League soccer matches on Saturday and Sunday.

Vancouver lost to the Seattle Stars 2-1 on Saturday at Harmony Sports Complex. Seattle had a 2-0 before Vancouver scored its goal.

Vancouver then lost 5-0 on Sunday to Pacific Northwest Soccer Club at French Field in Kent.

Stay informed on what is happening in Clark County, WA and beyond for only
$9.99/mo

The Victory (0-3-1) get a rematch with PacNW at 5 p.m. Saturday at Harmony.

Community Scoreboard

GOLF

HOLES-IN-ONE

At Fairway Village

May 20

Jason Johnson of Vancouver made a hole-in-one on the 147-yard No. 5 hole with a 9-wood. It was his first ace in only 3 months playing golf. Witnessed by Kris Eben.

At Pine Crest Golf Course

June 1

Dick Hubbell made a hole-in-one on the 81-yard No. 2 hole with a sand wedge. It was his first ace in 25 years of golf. Witnessed by Stu Bussey.

RUNNING

CLARK COUNTY RUNNING CLUB

May 29

David Douglas 5K No. 1

1, Jesse McChesney, 31, M, Vancouver, 16:54; 2, Mike Grimshaw, 54, M, Vancouver, 19:30; 3, Joseph Boothby, 23, M,   19:54; 4, Shaun Martin, 39, M, 20:10; 5, Patrick Kelly, 49, M, Vancouver, 20:18.

6, Roselynn Martin, 16, F, 20:25; 7, Ken McFadden, 50, M, Washougal; 8, Rolf Vellek, 49, M, Vancouver, 21:23; 9, Juan Picho, 57, M, Vancouver, 21:45; 10, Dionicio Siquina, 36, M, Vancouver, 21:48.

11, Daniel Obeventer, 37, M, Ridgefield, 22:11; 12, Heather McFadden, 45, F, Camas, 22:37; 13, Michaela Bruns, 22, F, Vancouver, 23:04; 14, Kevin Bergstrom, 22, M, Vancouver, 23:04; 15, Adam Ortega, 18, M, 23:10.

16, Lindsay McChesney, 32, F, Vancouver, 23:27; 17, Ken Stickney, 65, M, Vancouver, 23:35; 18, Silvia Reyes, 45, F, Vancouver, 23:36; 19, Abby Knight, 25, F, 24:08; 20, Jere Dietz, 28, M, 24:08.

21, Robert Roper, 43, M, Vancouver, 24:19; 22, Pam McKinney, 50, F, Vancouver, 24:32; 23, Mark Staub, 63, M, Vancouver, 24:46; 24, Mats Johansson, 64, M, Vancouver, 24:46; 25, Clyde Holloway, 68, M, Vancouver, 24:49.

26, Sam Matthews, 34, M, Vancouver, 25:15; 27, Russ Zornick, 62, M, Vancouver, 25:27; 28, Joe Rowley, 65, M, Troutdale, Ore., 25:36; 29, Dave Soelberg, 50, M, Vancouver, 25:47; 30, Tiffany Chou, 47, F, Vancouver, 26:55.

31, Mike McKinney, 50, M, Vancouver, 27:22; 32, Joe Kregal, 74, M, Portland, 27:24; 33, Lou Diaz, 62, M, Vancouver, 27:29; 34, Richard Harns, 45, M, 27:45; 35, John Swatosh, 61, M, 27:50.

36, Erl Galatz, 45, F, 28:30; 37, Nick Ortega, 50, M, 28:43; 38, Ralph Martinez, 69, M, Vancouver, 28:56; 39, John Stirniman, 62, M, Vancouver, 29:00.

40, Kevin Wolfe, 53, M, Vancouver, 29:08; 41, Dennis Pingree, 67, M, 29:46; 42, Michael Boothby, 48, M, 30:39; 43, Kevin Edwards, 61, M, Vancouver, 30:58; 44, Tom Harris, 73, M, Vancouver, 32:12.

45, Odene Turner, 60, M, Vancouver, 32:26; 46, Emma Green, 49, F, 32:26; 47, Charlonda Fielder, 32, F, Camas, 32:53; 48, Ken Andrews, 64, M, Vancouver, 33:00; 49, Rob Nelly, 61, M, Vancouver, 33:05; 50, Merill Creagh, 66, F, 33:14.

51, Sue Contreras, 51, F, 33:15; 52, Pam Mueller, 60, F, Vancouver, 33:52; 53, Lourdes Zakrzewski, 55, F, Vancouver, 35:11; 54, Charlene Bluth, 51, F, Vancouver, 35:13; 55, Garces Rick, 52, M, 36:00.

56, Lindsey Middlemas, 38, F, Vancouver, 36:46; 57, Jenny Deaconnelly, 61, F, Vancouver, 36:53; 58, Blake Kellams, 27, M, 36:55; 59, Connie Vowells, 66, F,     37:26; 60, Mark Fleming, 54, M, 37:30.

61, Alex Ortega, 17, M, Brush Prairie, 38:15; 62, Patty Ortega, 54, F, Brush Prairie, 38:15; 63, Sarah Abernathy, 67, F, Vancouver, 39:49; 64, Gary Last, M, 43:10; 65, Kathy Last, 58, F, 43:15.

66, Dan Riley, 67, M, Vancouver, 43:31; 67, Patty Bruns, 56, F, Vancouver, 43:41; 68, Michael Bruns, 55, M, Vancouver, 43:42; 69, Bryan Chapman, 67, M, Woodland, 45:09; 70, Sandy Riley, 63, F, Vancouver, 47:58.

71, Malinda Lefave, 60, F, 47:58; 72, Clinton Cotton, 33, M, 50:00; 73, Daniel Harris, 36, M, Vancouver, 53:35; 74, Teresa Phimister, 64, F, Vancouver, 53:36; 75, Amy Campbell, 36, F, Vancouver, 53:36; 76, Randy Contreras, 59, M, Vancouver, 56:50; 77, Glen Hostetter, 64, M, Vancouver, 59:19.

Loading...