“Caught me by surprise there,” Earnhardt said. “We were making some ground on the leaders a little bit so that was looking pretty good because the outside line really hadn’t been doing anything all day. Just busted my butt there. Driver mistake.”
Daytona 500 results
(Start position in parentheses)
1. (11) Denny Hamlin, Toyota, 200 laps, 45 points.
2. (28) Martin Truex Jr., Toyota, 200, 40.
3. (4) Kyle Busch, Toyota, 200, 39.
4. (9) Kevin Harvick, Chevrolet, 200, 37.
5. (10) Carl Edwards, Toyota, 200, 36.
6. (5) Joey Logano, Ford, 200, 35.
7. (14) Kyle Larson, Chevrolet, 200, 34.
8. (27) Regan Smith, Chevrolet, 200, 33.
9. (21) Austin Dillon, Chevrolet, 200, 33.
10. (8) Kurt Busch, Chevrolet, 200, 31.
11. (38) Ryan Newman, Chevrolet, 200, 31.
12. (34) Aric Almirola, Ford, 200, 29.
13. (13) Kasey Kahne, Chevrolet, 200, 28.
14. (2) Matt Kenseth, Toyota, 200, 28.
15. (39) Michael McDowell, Chevrolet, 200, 26.
16. (26) Jimmie Johnson, Chevrolet, 200, 26.
17. (6) Jamie McMurray, Chevrolet, 200, 24.
18. (37) Paul Menard, Chevrolet, 200, 23.
19. (7) Ryan Blaney, Ford, 200, 22.
20. (25) Brad Keselowski, Ford, 200, 22.
21. (30) AJ Allmendinger, Chevrolet, 200, 20.
22. (19) Ricky Stenhouse Jr., Ford, 200, 19.
23. (24) Landon Cassill, Ford, 200, 18.
24. (35) Brian Scott, Ford, 200, 18.
25. (12) Ty Dillon, Chevrolet, 200, 0.
26. (18) Brian Vickers, Chevrolet, 200, 15.
27. (22) Michael Annett, Chevrolet, 200, 15.
28. (23) Trevor Bayne, Ford, 200, 13.
29. (29) David Ragan, Toyota, 200, 13.
30. (36) Michael Waltrip, Toyota, 200, 12.
31. (33) Bobby Labonte, Ford, 200, 11.
32. (32) Casey Mears, Chevrolet, 199, 9.
33. (31) Clint Bowyer, Chevrolet, 199, 8.
34. (15) Greg Biffle, Ford, 198, 7.
35. (16) Danica Patrick, Chevrolet, accident, 184, 6.
36. (3) Dale Earnhardt Jr., Chevrolet, accident, 169, 6.
37. (1) Chase Elliott, Chevrolet, 160, 5.
38. (40) Robert Richardson Jr., Toyota, engine, 135, 3.
39. (17) Chris Buescher, Ford, accident, 91, 2.
40. (20) Matt DiBenedetto, Toyota, accident, 91, 1.
Race Statistics
Average Speed of Race Winner: 157.549 mph.
Time of Race: 3 hours, 10 minutes, 25 seconds.
Margin of Victory: 0.010 seconds.
Caution Flags: 6 for 31 laps.
Lead Changes: 20 among 15 drivers.
Lap Leaders: C.Elliott 1-3; D.Earnhardt Jr. 4-17; Ky.Busch 18-21; D.Earnhardt Jr. 22; R.Newman 23; D.Hamlin 24-57; M.Truex Jr. 58; B.Labonte 59; J.Johnson 60-77; Ky.Busch 78-92; D.Ragan 93; M.Waltrip 94; D.Hamlin 95-119; M.Truex Jr. 120; D.Hamlin 121-155; A.Dillon 156; B.Keselowski 157; M.Annett 158; B.Scott 159; M.Kenseth 160-199; D.Hamlin 200.
Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 4 times for 95 laps; M.Kenseth, 1 time for 40 laps; Ky.Busch, 2 times for 19 laps; J.Johnson, 1 time for 18 laps; D.Earnhardt Jr., 2 times for 15 laps; C.Elliott, 1 time for 3 laps; M.Truex Jr., 2 times for 2 laps; A.Dillon, 1 time for 1 lap; R.Newman, 1 time for 1 lap; B.Keselowski, 1 time for 1 lap; B.Scott, 1 time for 1 lap; M.Annett, 1 time for 1 lap; D.Ragan, 1 time for 1 lap; M.Waltrip, 1 time for 1 lap; B.Labonte, 1 time for 1 lap.
Wins: D.Hamlin, 1.
Top 16 in Points: 1. D.Hamlin, 45; 2. M.Truex Jr., 40; 3. Ky.Busch, 39; 4. K.Harvick, 37; 5. C.Edwards, 36; 6. J.Logano, 35; 7. K.Larson, 34; 8. R.Smith, 33; 9. A.Dillon, 33; 10. Ku.Busch, 31; 11. R.Newman, 31; 12. A.Almirola, 29; 13. K.Kahne, 28; 14. M.Kenseth, 28; 15. M.McDowell, 26; 16. J.Johnson, 26.