AFTER THE RAIN: The first five laps of the race were then run under caution while some jet dryers completed their work and the cars got some heat on the track with chilly temperatures in the upper 50s. There was also a scheduled competition caution 25 laps after that.
WITH HIS WIFE: Tony Gibson, crew chief for Kurt Busch’s No. 41 Chevy, was there for Saturday night’s race after missing the team’s first two days in Texas to be with his wife, Beth, who was being treated for a colon infection in a North Carolina hospital. Gibson said he would be returning to the hospital after the race to be with his wife of 25 years.
UP NEXT: Bristol Motor Speedway next Sunday. Harvick won from the pole at the .533-mile last spring, when the first Bristol race was held before Texas.
ORDER OF FINISH
1. (15) Kyle Busch, Toyota, 334 laps, 44 points.
2. (16) Dale Earnhardt Jr., Chevrolet, 334, 39.
3. (2) Joey Logano, Ford, 334, 38.
4. (11) Jimmie Johnson, Chevrolet, 334, 37.
5. (4) Chase Elliott, Chevrolet, 334, 37.
6. (3) Martin Truex Jr., Toyota, 334, 37.
7. (1) Carl Edwards, Toyota, 334, 35.
8. (17) Kasey Kahne, Chevrolet, 334, 33.
9. (21) Kurt Busch, Chevrolet, 334, 32.
10. (22) Kevin Harvick, Chevrolet, 334, 32.
11. (9) Matt Kenseth, Toyota, 334, 31.
12. (6) Denny Hamlin, Toyota, 334, 29.
13. (18) Jamie McMurray, Chevrolet, 334, 28.
14. (20) Kyle Larson, Chevrolet, 334, 27.
15. (12) Trevor Bayne, Ford, 334, 27.
16. (5) Ricky Stenhouse Jr., Ford, 334, 25.
17. (19) Ryan Newman, Chevrolet, 333, 24.
18. (8) Brad Keselowski, Ford, 332, 23.
19. (10) Austin Dillon, Chevrolet, 332, 22.
20. (30) Ty Dillon, Chevrolet, 332, 0.
21. (26) Danica Patrick, Chevrolet, 332, 20.
22. (23) AJ Allmendinger, Chevrolet, 332, 19.
23. (32) Casey Mears, Chevrolet, 332, 18.
24. (24) Aric Almirola, Ford, 331, 17.
25. (33) Landon Cassill, Ford, 330, 16.
26. (25) Paul Menard, Chevrolet, 330, 15.
27. (27) Brian Scott, Ford, 330, 14.
28. (34) Chris Buescher, Ford, 330, 13.
29. (7) Ryan Blaney, Ford, 330, 12.
30. (37) Cole Whitt, Chevrolet, 329, 11.
31. (28) Regan Smith, Chevrolet, 329, 10.
32. (35) Michael Annett, Chevrolet, 329, 9.
33. (31) David Ragan, Toyota, 328, 9.
34. (29) Matt DiBenedetto, Toyota, 327, 7.
35. (38) Jeffrey Earnhardt, Ford, 323, 6.
36. (40) Reed Sorenson, Chevrolet, 315, 5.
37. (13) Brian Vickers, Chevrolet, accident, 290, 4.
38. (36) Clint Bowyer, Chevrolet, accident, 289, 3.
39. (14) Greg Biffle, Ford, accident, 286, 2.
40. (39) Josh Wise, Chevrolet, accident, 178, 1.
Average Speed of Race Winner: 138.355 mph.
Time of Race: 3 hours, 37 minutes, 16 seconds.
Margin of Victory: 3.904 seconds.
Caution Flags: 7 for 41 laps.
Lead Changes: 17 among 8 drivers.
Lap Leaders: C.Edwards 1-30; D.Ragan 31; C.Edwards 32-58; M.Truex Jr. 59-72; M.Kenseth 73; C.Elliott 74; M.Truex Jr. 75-137; C.Edwards 138-174; M.Truex Jr. 175-176; Ky.Busch 177; K.Harvick 178; C.Edwards 179-208; M.Truex Jr. 209-216; M.Kenseth 217-235; M.Truex Jr. 236-259; T.Bayne 260-271; M.Truex Jr. 272-301; Ky.Busch 302-334.