Class 4A
1, Camas (12) 2-0 129
2, Lake Stevens (1) 2-0 113
3, Gig Harbor 2-0 105
4, Gonzaga Prep 2-0 78
5, Skyline 2-0 65
6, Graham-Kapowsin 2-0 57
7, Eastlake 2-0 49
8, Curtis 2-0 44
9, Chiawana 1-1 24
10, Union 1-1 21
Others receiving 6 or more points: 11, Mead 8.
Class 3A
1, Eastside Catholic (13) 2-0 130
2, O’Dea 2-0 110
3, Bellevue 0-1 103
4, Auburn Mountainview 2-0 95
5, Lincoln 2-0 76
6, Lakes 2-0 58
7, Mt. Spokane 2-0 44
8, Blanchet 2-0 22
9, Marysville-Pilchuck 1-1 21
10, Peninsula 1-1 17
Others receiving 6 or more points: 11, Columbia River 13. 12, Glacier Peak 11. 13, Mountlake Terrace 9.
Class 2A
1, Sedro-Woolley (8) 2-0 134
2, Tumwater (6) 2-0 132
3, Prosser 2-0 100
4, Ellensburg 2-0 89
5, Hockinson 2-0 87
6, Lynden 1-1 56
7, Squalicum 2-0 45
8, Clarkston 2-0 29
9, Archbishop Murphy 2-0 27
10, W. F. West 2-0 25
Others receiving 6 or more points: 11, Burlington-Edison 21. 12, Pullman 13. 13, North Kitsap 10.
Class 1A
1, Royal (10) 2-0 135
2, King’s (4) 2-0 130
3, Zillah 2-0 110
4, Connell 2-0 96
5, Cascade Christian 2-0 58
(tie) Mount Baker 1-1 58
7, Tenino 2-0 48
8, Freeman 1-1 42
9, Hoquiam 2-0 30
10, Port Townsend 2-0 22
Others receiving 6 or more points: 11, Colville 20. 12, Eatonville 9. 13, Lakeside (Nine Mile Falls) 7.
Class 2B
1, Napavine (9) 2-0 126
2, Okanogan (3) 2-0 119
3, Lind-Ritzville Sprague 2-0 102
4, Pe Ell Willapa Valley (1) 2-0 86
5, North Beach 2-0 78
6, Raymond 2-0 55
7, Brewster 2-0 53
8, Toledo 1-1 36
9, LaConner 2-0 33
10, Adna 2-0 10
Others receiving 6 or more points: 11, Colfax 8.
Class 1B
1, Liberty Christian (11) 2-0 119
2, Neah Bay (1) 1-0 108
3, Touchet 1-0 82
4, Cusick 2-0 75
5, Lummi 1-0 70
Others receiving 6 or more points: 11, Republic 13. 12, Almira/Coulee-Hartline 7.