CLASS 4A
1, Camas (11) 7-0 119
2, Lake Stevens (1) 7-0 103
3, Gig Harbor 7-0 95
4, Gonzaga Prep 7-0 89
5, Graham-Kapowsin 7-0 68
6, Richland 6-1 55
7, Skyline 6-1 48
8, Olympia 6-1 41
9, Kentwood 6-1 14
10, Central Valley 5-2 12
Others receiving 6 or more points: 11, Mountain View (6-1) 9
CLASS 3A
1, Eastside Catholic (12) 7-0 120
2, Bellevue 5-1 107
3, Lincoln 7-0 96
4, Sumner 7-0 81
5, Blanchet 6-1 70
6, Glacier Peak 6-1 54
7, O’Dea 5-2 42
8, Kamiakin 6-1 26
9, Mt. Spokane 6-1 24
10, Kennedy 6-0 22
Others receiving 6 or more points: 11, Lakes (5-2) 10.
CLASS 2A
1, Tumwater (13) 7-0 130
2, Ellensburg 7-0 115
3, Squalicum 7-0 97
4, Prosser 6-1 84
5, Hockinson 7-0 83
6, Archbishop Murphy 7-0 60
7, Olympic 7-0 50
8, Cheney 7-0 41
9, Black Hills 7-0 26
10, Lynden 5-2 18
Others receiving 6 or more points: 11, Sedro-Woolley (5-2) 7.
CLASS 1A
1, Royal (11) 7-0 128
2, King’s (2) 7-0 116
3, Zillah 7-0 105
4, Connell 6-1 85
5, Cascade Christian 5-1 69
6, Hoquiam 7-0 66
7, Mount Baker 6-1 50
8, Port Townsend 7-0 47
9, Colville 6-1 28
10, Freeman 5-2 7
Others receiving 6 or more points: None.
CLASS 2B
1, Lind-Ritzville/Sprague (7) 7-0 114
2, Pe Ell/Willapa Valley (5) 7-0 112
3, North Beach 7-0 96
4, Okanogan 6-1 84
5, Toledo 6-1 72
6, Raymond 6-1 49
7, Napavine 5-2 48
8, Northwest Christian (Colbert) 5-2 38
9, Brewster 5-1 24
10, LaConner 5-1 9
Others receiving 6 or more points: 11, Life Christian Academy (5-1) 7.
CLASS 1B
1, Liberty Christian (8) 7-0 107
2, Neah Bay (3) 5-0 102
3, Touchet 6-0 87
4, Evergreen Lutheran 6-0 69
5, Almira/Coulee-Hartline 6-1 63
¶ Others receiving 6 or more points: 6, Republic (6-1) 12.