By The Associated Press
Class 4A
1, Camas (11) 6-0 118
2, Lake Stevens (1) 6-0 105
3, Gig Harbor 6-0 98
4, Gonzaga Prep 6-0 85
5, Graham-Kapowsin 6-0 73
6, Olympia 6-0 53
7, Richland 5-1 48
8, Skyline 5-1 42
9, Central Valley 5-1 14
10, University 5-1 10
Others receiving 6 or more points: None.
Class 3A
1, Eastside Catholic (11) 6-0 110
2, Bellevue 4-1 108
3, Lincoln 6-0 96
4, O’Dea (1) 6-0 71
5, Sumner 6-0 65
6, Blanchet 5-1 47
7, Glacier Peak 5-1 46
8, Auburn Mountain View 5-1 45
9, Lakes 5-1 26
10, Kennedy 5-0 21
Others receiving 6 or more points: 11, Mt. Spokane 20.
Class 2A
1, Tumwater (13) 6-0 130
2, Prosser 6-0 112
3, Ellensburg 6-0 99
4, Squalicum 6-0 89
5, Hockinson 6-0 80
6, Archbishop Murphy 6-0 66
7, Olympic 6-0 53
8, Cheney 6-0 38
9, Clarkston 5-1 14
10, Black Hills 6-0 13
Others receiving 6 or more points: 11, Lynden 7. 11, Sedro-Woolley 7.
Class 1A
1, Royal (12) 6-0 137
2, King’s (2) 6-0 127
3, Zillah 6-0 111
4, Connell 5-1 81
5, Cascade Christian 4-1 79
(tie) Hoquiam 6-0 79
7, Mount Baker 6-0 53
(tie) Port Townsend 6-0 53
9, Tenino 5-1 23
10, Colville 5-1 15
Others receiving 6 or more points: None.
Class 2B
1, Lind-Ritzville/Sprague (8) 6-0 123
2, Pe Ell/Willapa Valley (5) 6-0 121
3, North Beach 6-0 105
4, Okanogan 5-1 91
5, Toledo 5-1 77
6, Raymond 4-1 54
7, Napavine 4-2 43
8, Northwest Christian (Colbert) 4-2 35
9, Brewster 4-1 23
10, LaConner 5-1 22
Others receiving 6 or more points: 11, Soap Lake 7.
Class 1B
1, Liberty Christian (9) 6-0 117
2, Neah Bay (3) 4-0 111
3, Touchet 5-0 94
4, Evergreen Lutheran 5-0 77
5, Almira/Coulee-Hartline 5-1 55
Others receiving 6 or more points: 11, Colton 18. 12, Lummi 8.