3rd Congressional District
Results
Candidates
Oliver Black
Preferred Party: | American Solidarity |
---|---|
Age: | 35 |
Residence: | Longview |
Education: | William Jessup University, Liberty University |
Occupation: | High school history teacher |
Experience: | None |
Online: | blackforwa3.com |
Chris Byrd
Preferred Party: | Independent |
---|---|
Age: | 43 |
Residence: | Toutle |
Education: | Virginia Tech |
Occupation: | High school social studies teacher and coach |
Experience: | None |
Online: | byrdforcongress.org |
Leslie French
Preferred Party: | Republican |
---|---|
Age: | 70 |
Residence: | Camas |
Education: | Portland State University, Concord Law School |
Occupation: | Staff at Believe LLC |
Experience: | None |
Online: | frenchforcongress.org |
Marie Gluesenkamp Perez
Preferred Party: | Democrat |
---|---|
Age: | 36 |
Residence: | Stevenson |
Education: | Reed College |
Occupation: | Co-owner of an auto repair shop |
Experience: | Washington State Democratic Party executive committee (2020-current); Underwood Soil and Water Conservation District board of supervisors (2018-current) |
Online: | marieforcongress.com |
Jaime Herrera Beutler (incumbent)
Preferred Party: | Republican |
---|---|
Age: | 46 |
Residence: | Battle Ground |
Education: | University of Washington |
Occupation: | Congresswoman for Washington’s 3rd District |
Experience: | U.S. House of Representatives (2011-present); Washington 18th Legislative District representative (2007-2011); Senior legislative aide to Rep. Cathy McMorris Rodgers (2005-2007) |
Online: | votejaime.com |
Joe Kent
Preferred Party: | Republican |
---|---|
Age: | 44 |
Residence: | Yacolt |
Education: | Norwich University |
Occupation: | Tech startup project manager |
Experience: | None |
Online: | joekentforcongress.com |
Vicki Kraft
Preferred Party: | Republican |
---|---|
Age: | 55 |
Residence: | Vancouver |
Education: | Michigan State University |
Occupation: | Washington 17th Legislative District Representative |
Experience: | 17th Legislative District Representative (2017-present) |
Online: | vickikraft.com |
Davy Ray
Preferred Party: | Democrat |
---|---|
Age: | 60 |
Residence: | Stevenson |
Education: | University of North Alabama; University of Oregon |
Occupation: | Unemployed |
Experience: | Stevenson Planning Commission |
Online: | davyforcongress.com |
Heidi St. John
Preferred Party: | Republican |
---|---|
Age: | 54 |
Residence: | Battle Ground |
Education: | Multnomah University (partial) |
Occupation: | Author and speaker |
Experience: | None |
Online: | heidistjohnforcongress.com |
Most Recent 3rd Congressional District Stories
People over party: Reelected U.S. Rep. Perez bucks election trend with focus on working-class issues
November 15, 2024, 6:12am Clark County News
Democrats faced heavy losses nationwide on Election Day, with many districts turning away from the party as Republican Donald Trump won another term as president. Read story
‘A profound honor’: Gluesenkamp Perez reflects on second win in the 3rd District
November 8, 2024, 1:42pm Clark County News
Democratic Rep. Marie Gluesenkamp Perez has once again defeated Republican Joe Kent, earning her a second term in the U.S. House of Representatives after a tense 3rd Congressional District race. Read story
Democrat Marie Gluesenkamp Perez wins second term in Congress in repeat of 2022
November 7, 2024, 6:28pm Clark County News
Democrat Rep. Marie Gluesenkamp Perez has won a second term in the U.S. House of Representatives in the closely watched 3rd Congressional District race. Read story
Updated ballot counts: 3rd District Rep. Marie Gluesenkamp Perez keeps lead over Republican Joe Kent
November 6, 2024, 8:05pm Clark County News
Close races in Southwest Washington remained tight after elections officials released updated ballot counts Wednesday night. Read story
Democrat Gluesenkamp Perez leads in Southwest Washington’s 3rd Congressional District
November 5, 2024, 11:13pm Clark County News
Initial results from Southwest Washington’s 3rd Congressional District show Democratic incumbent Rep. Marie Gluesenkamp Perez, D-Skamania, leading Republican Joe Kent by about 11,800 votes as of Tuesday night. Read story