<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Thursday,  November 14 , 2024

Linkedin Pinterest
News / Clark County News

Community scoreboard 8/5

The Columbian
Published: August 5, 2014, 12:00am

GOLF

HOLES-IN-ONE

At Camas Meadows

July 18

Gary Mills of Vancouver made a hole-in-one on Hole No. 8 from 111 yards with a pitching wedge. His first ace in 25 years of golfing. Witnessed by Denny Waters.

BOWLING

LOCAL LEAGUES

At Big Al’s

Week ending Aug. 3

Saturday Adult-Youth — Men: Dave Clancy 162-194-159 515. Women: Carla Dufrain 106-146-100 352. Girls: Jessica Dufrain 167-152-148 467.

5 for $5 Youth — Boys: Yoshie Watanabe 152-100 252. Girls: Hannah McBride 113-133 246.

RUNNING

CLARK COUNTY RUNNING CLUB

Round Lake 3-Mile Trail Run No. 2

July 30

1, Jesse McChesney, 26, Vancouver, 16:46. 2, Oscar Bauman, 41, Vancouver, 16:47. 3, James Breen, 18, Vancouver, 18:00. 4, Matthew Young, 17, Woodland, 18:17. 5, Jared Obrein, 23, 18:31. 6, Dan Nehnevaj, 17, Vancouver, 19:02. 7, Keaton Spiller, 16, 19:06. 8, Nathan Patterson, 17, 19:14. 9, Zach Lemburg, 20, Vancouver, 19:15. 10, Miguel Cruz, 19:42.

11, Tim Nahring, 17, Woodland, 20:55. 12, Rodney Schoeur, 39, Vancouver, 21:20. 13, Roman Kirkov, 17, Vancouver, 21:29. 14, Daniel Luchkin, 20, Vancouver, 21:29. 15, Jenny Teppo, 55, Vancouver, 21:38. 16, Ken Stickney, 61, Vancouver, 21:46. 17, Madeleine Sellers, 55, Stevenson, 22:06. 18, Jenna Melanson, 16, 22:15. 19, Ken Mcfadden, 46, Washougal, 22:22. 20, Jamie Skinner, 56, La Center, 22:31.

21, Juan Picho, 52, Vancouver, 22:45. 22, Michaela Bruns, 17, Vancouver, 22:53. 23, Kesturis Zalpys, 12, Vancouver, 23:00. 24, Chris Matson, 44, 23:02. 25, Kara Kreb, 18, Vancouver, 23:14. 26, Jon Hasington, 41, 23:16. 27, Dan Donovan, 49, 23:21. 28, Sam Matthews, 30, 23:28. 29, Joe Rowley, 60, Troutdale, 23:29. 30, Ryan Forcier, 16, 23:50.

31, Chad Stewart, 42, Camas, 23:54. 32, Aiden Stewart, 9, Camas, 23:54. 33, Russ Zornick, 57, Vancouver, 24:07. 34, Rob Nelly, 56, Vancouver, 24:08. 35, Silvia Reyes, 38, Vancouver, 24:15. 36, Queena Beebe, 36, Camas, 25:04. 37, Will Supinski, 30, 25:27. 38, Heather Mcfadden, 41, Camas, 25:32. 39, Daniel Grimshaw, 15, Vancouver, 25:35. 40, Joe Kregal, 70, Portland, 25:38.

41, John Newland, 14, 25:41. 42, Johnson Lee, 28, 25:42. 43, Mason Wrede, 11, Vancouver, 26:13. 44, Sydnee Dyer, 11, Vancouver, 26:29. 45, Mimie Knight, 30, Vancouver, 26:32. 46, Matt Brawley, 36, Vancouver, 26:51. 47, Rob Druffel, 31, 27:00. 48, Katie Parker, 36, Vancouver, 27:00. 49, Laura Sherington, 28, 27:01. 50, Craig Smith, 49, Vancouver, 27:07.

51, Jim Thorne, 44, Vancouver, 27:15. 52, Kevin Edwards, 57, Vancouver, 27:28. 53, Lou Diaz, 57, Vancouver, 27:29. 54, Rolf Vellek, 45, Vancouver, 27:53. 55, Paul Ruiz, 51, Vancouver, 28:04. 56, Megan Bruns, 15, Vancouver, 28:04. 57, Kevin Wolfe, 49, Vancouver, 28:19. 58, Thomas Dickson, 26, Vancouver, 28:23. 59, Charlonda Fielder, 28, Vancouver, 28:25. 60, Thad Martin, 38, Vancouver, 28:30.

Stay informed on what is happening in Clark County, WA and beyond for only
$9.99/mo

61, Jessica Supinski, 28, 28:31. 62, Bill Burrus, 53, Vancouver, 28:51. 63, Sofia Reyes, 15, Vancouver, 29:00. 64, Mari Garner, 52, Camas, 29:07. 65, Amy Campbell, 32, Vancouver, 30:00. 66, Shawn Chapman, 38, Vancouver, 30:00. 67, Ken Andrews, 59, Vancouver, 30:17. 68, Marisa Gonzalez, 35, Vancouver, 30:36. 69, Ron Rushford, 71, Vancouver, 30:37. 70, Kiara Mueller, 12, Vancouver, 30:42.

71, Sue Contreras, 47, 30:44. 72, Ralph Martinez, 64, Vancouver, 30:45. 73, Odene Turner, 55, Vancouver, 30:53. 74, Randy Contreras, 54, Vancouver, 30:59. 75, Peggy Burrus, 51, Vancouver, 31:00. 76, Wiley Middlemas, 11, Vancouver, 31:27. 77, Kelly Hoff, 33, 31:35. 78, David Cralley, 44, Vancouver, 32:00. 79, Julie Burghard, 43, La Center, 32:01. 80, Shari Roberts, 46, Vancouver, 32:01.

81, Jay Kitchin, 66, Vancouver, 32:17. 82, Al Olson, 63, Camas, 32:30. 83, Melvin Hoff, 34, Vancouver, 32:44. 84, Neil Devereaux, 37, 32:57. 85, Andrea Deringer, 30, 33:20. 86, Jenny Deacon Nelly, 57, Vancouver, 33:53. 87, Rayann Thorne, 44, 34:21. 88, Beth Matson, 44, 34:30. 89, Pam Mueller, 55, Vancouver, 34:48. 90, Teresa Phimister, 59, Vancouver, 35:05.

91, Kiana Mueller, 11, Vancouver, 35:12. 92, Cierra Afenegus, 9, Vancouver, 35:15. 93, Kolton Mcfadden, 13, Camas, 36:03. 94, Kaitlyn Wolfe, 13, Vancouver, 36:17. 95, Ross Nudd, 33, Battle Ground, 36:40. 96, Charlene Bluth, 47, Vancouver, 37:21. 97, Kris Krohn, 59, Vancouver, 37:22. 98, Ray Dehler, 30, 37:25. 99, Brittany Killian, 24, 38:30. 100, Karmen Abbott, 24, 38:30.

101, Cherilyn Mitchell, 42, Vancouver, 41:48. 102, Bob Lynes, 75, Camas, 42:42. 103, Bryan Chapman, 63, Woodland, 43:29. 104, Malinda Lefave, 56, 45:05. 105, Christina Eby, 33, Vancouver, 45:43. 106, Mike Grimshaw, 49, 50:00. 107, Meredith Grimshaw, 8, Vancouver, 50:00. 108, Kat Contreras, 9, 51:43. 109, Dick Bruce, 73, Vancouver, 51:46. 110, Ellie Mcfadden, 8, Camas, 52:26.

111, Patty Bruns, 52, Vancouver, 52:34. 112, Michael Bruns, 50, Vancouver, 52:34. 113, Chip 3627, 0, 54:48. 114, Sue Howelll, 57, Camas, 54:48. 115, Glen Hostetter, 59, Vancouver, 54:49.

SPECIAL OLYMPICS

SOFTBALL

Southwest Washington Regionals

July 26

Olympia

Listed are teams from Clark County Special Olympics

Braves (Masters 6 bronze medal) — Rachel Akins, Wesley Altig, Jason Baumgartner, Tim Cook, Joseph Dawson, Casey Ellison, Shawn Hassig, Thomas Kukkola, Doug McPherson, Isaac Shetler, Cheron Skelton, John Veals. Coaches: Elizabeth Francis, Jennifer Crothers, Jason Gallagher.

Cardinals (Mts T-Ball B gold medal) — Jenna Anderson, Aaron Bostain, Mindy Carlyle, Tina Coulintino, Rebekah Galliher, Kay Heilbronner, Glenda Huhtala, Dusty Lang, Greg Martino, Lynn Shoeneberg. Coaches: Teresa Haliski, Bonnie Aberthany, Zak Barclay, Josh Carter.

Cubs (Mst T-Ball B silver medal) — Jacob Blunt, Wade Cambell, Vincent De Leon, Craig Francis, Alyssa Kwak, Preston Manor, Lauren Milam, Lea Mulligan, Jimmy Nyugen, Michael Suire, Jackie Winters. Coaches: Scott Milam, JR Vela, Gabe Milam.

Hornets (Juniors gold medal) — Cody Barber, Anna Gaitlen, Kris Gaitlen, McKenna Gaddis, Hannah Jordan, Tristen Jordan, Zak Kersavage, Destiny Laycock, Harlin Laycock Jr., Paris Laycock, Ryan Pine, Kael Romero, Olivia Wade. Coaches: Brandi Zychowicz, Tiffeny Jordan, Jim Shoultz.

Mariners (Mst 4 bronze medal) — Alex Ables, Matthew Baker, Adam Barr, Jason Downey, Jordan Hicks, Andrew Hopper-Jester, Jacob Lattanzi, Marissa McCollum, Deanna Sanders, Everett Smith, Sam Spencer, Jason Tevlin, Hannah Wampach. Coaches: Jason Scott, Dave Lattenzi, Becky Johnson.

Pirates (Mst 5 gold medal) — Dianna Bartusek, Alison Benford, Jennifer Benford, David Boedigheimer, William Cox, Mark Hart, Emily Heinemann, Alexis Hopkins, Jeffery Isensee, Kristi Klingenmier, Phillip Klover, Peter Li, Mariawna Libby, Ashley Medlock, Tim Rogers, Richard Wilen. Coaches: Amanda Johnson Wilkes, Leo Boedigheimer, Aaron Medlock, Andrea Medlock, Jeff Wilkes, Kimberly Frost, Katherine Taylor.

Reds (Mst 1 gold medal) — Michael Cook, Nathan Ellis, Santos Lopez, Sam McIntyre, Levi Neil, Estevan Rosales, Scott Shivvers, Ivan Soltero, Eric Stage, Sean Starr, Michael Vanoni. Coaches: Bryan Cook, Brad Johnson, Katie Kaiser.

Rockies (individual skills) — Krista Downey (bronze medal), Kevin Brown (silver medal), Shannon Henly (gold medal), Karen Hilby (bronze medal), Donnie Sellers (gold medal), Colby Standrige (fifth place). Coaches: Sylvia Downey, Chrissy Hilby.

Royals (Senior silver medal) — Daniel Barich, Jonathon Chidester, Thomas Chidwick, Monica Diaz, Conner Finerty, Cole Gaddis, Jessica Holmes, Nichole Holt, Ariel Laycock, Dakota Noye, Alex Trimble, Sarah Trimble, Robert Wheeler, Bryanna Zychowicz. Coaches: Tonya Galliher, Jackie Trimble, Michael Krecklow.

GOLF

Clark County Chippers

Coach: Martin Sherrington.

Individual Skills — Michael Abe (silver medal), Jolene Brown (fifth place), Sean Dinsmore (bronze medal), Calvin Ertler (silver medal), Taghlana Peterson medal).

Unified Teams (athlete/unified partner) — Patrick Blue/Caitlyn Blue (bronze medal), James Carter/Norm Goldman (bronze medal), Jeremy Haliski/Barry Gill (bronze medal), Larry Mathew/Tim Bishop (silver medal), Andrew Stekhuizen/William Blue (gold medal).

Loading...